Files
NuFI_deal.ii/electric_field.vtk
T
2026-02-24 01:24:02 +01:00

660 lines
12 KiB
Plaintext

# vtk DataFile Version 3.0
#This file was generated by the deal.II library on 2026/2/23 at 20:47:29
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 256 double
0 0 0
0.09375 0 0
0.09375 0 0
0.1875 0 0
0.1875 0 0
0.28125 0 0
0.28125 0 0
0.375 0 0
0.375 0 0
0.46875 0 0
0.46875 0 0
0.5625 0 0
0.5625 0 0
0.65625 0 0
0.65625 0 0
0.75 0 0
0.75 0 0
0.84375 0 0
0.84375 0 0
0.9375 0 0
0.9375 0 0
1.03125 0 0
1.03125 0 0
1.125 0 0
1.125 0 0
1.21875 0 0
1.21875 0 0
1.3125 0 0
1.3125 0 0
1.40625 0 0
1.40625 0 0
1.5 0 0
1.5 0 0
1.59375 0 0
1.59375 0 0
1.6875 0 0
1.6875 0 0
1.78125 0 0
1.78125 0 0
1.875 0 0
1.875 0 0
1.96875 0 0
1.96875 0 0
2.0625 0 0
2.0625 0 0
2.15625 0 0
2.15625 0 0
2.25 0 0
2.25 0 0
2.34375 0 0
2.34375 0 0
2.4375 0 0
2.4375 0 0
2.53125 0 0
2.53125 0 0
2.625 0 0
2.625 0 0
2.71875 0 0
2.71875 0 0
2.8125 0 0
2.8125 0 0
2.90625 0 0
2.90625 0 0
3 0 0
3 0 0
3.09375 0 0
3.09375 0 0
3.1875 0 0
3.1875 0 0
3.28125 0 0
3.28125 0 0
3.375 0 0
3.375 0 0
3.46875 0 0
3.46875 0 0
3.5625 0 0
3.5625 0 0
3.65625 0 0
3.65625 0 0
3.75 0 0
3.75 0 0
3.84375 0 0
3.84375 0 0
3.9375 0 0
3.9375 0 0
4.03125 0 0
4.03125 0 0
4.125 0 0
4.125 0 0
4.21875 0 0
4.21875 0 0
4.3125 0 0
4.3125 0 0
4.40625 0 0
4.40625 0 0
4.5 0 0
4.5 0 0
4.59375 0 0
4.59375 0 0
4.6875 0 0
4.6875 0 0
4.78125 0 0
4.78125 0 0
4.875 0 0
4.875 0 0
4.96875 0 0
4.96875 0 0
5.0625 0 0
5.0625 0 0
5.15625 0 0
5.15625 0 0
5.25 0 0
5.25 0 0
5.34375 0 0
5.34375 0 0
5.4375 0 0
5.4375 0 0
5.53125 0 0
5.53125 0 0
5.625 0 0
5.625 0 0
5.71875 0 0
5.71875 0 0
5.8125 0 0
5.8125 0 0
5.90625 0 0
5.90625 0 0
6 0 0
6 0 0
6.09375 0 0
6.09375 0 0
6.1875 0 0
6.1875 0 0
6.28125 0 0
6.28125 0 0
6.375 0 0
6.375 0 0
6.46875 0 0
6.46875 0 0
6.5625 0 0
6.5625 0 0
6.65625 0 0
6.65625 0 0
6.75 0 0
6.75 0 0
6.84375 0 0
6.84375 0 0
6.9375 0 0
6.9375 0 0
7.03125 0 0
7.03125 0 0
7.125 0 0
7.125 0 0
7.21875 0 0
7.21875 0 0
7.3125 0 0
7.3125 0 0
7.40625 0 0
7.40625 0 0
7.5 0 0
7.5 0 0
7.59375 0 0
7.59375 0 0
7.6875 0 0
7.6875 0 0
7.78125 0 0
7.78125 0 0
7.875 0 0
7.875 0 0
7.96875 0 0
7.96875 0 0
8.0625 0 0
8.0625 0 0
8.15625 0 0
8.15625 0 0
8.25 0 0
8.25 0 0
8.34375 0 0
8.34375 0 0
8.4375 0 0
8.4375 0 0
8.53125 0 0
8.53125 0 0
8.625 0 0
8.625 0 0
8.71875 0 0
8.71875 0 0
8.8125 0 0
8.8125 0 0
8.90625 0 0
8.90625 0 0
9 0 0
9 0 0
9.09375 0 0
9.09375 0 0
9.1875 0 0
9.1875 0 0
9.28125 0 0
9.28125 0 0
9.375 0 0
9.375 0 0
9.46875 0 0
9.46875 0 0
9.5625 0 0
9.5625 0 0
9.65625 0 0
9.65625 0 0
9.75 0 0
9.75 0 0
9.84375 0 0
9.84375 0 0
9.9375 0 0
9.9375 0 0
10.0312 0 0
10.0312 0 0
10.125 0 0
10.125 0 0
10.2188 0 0
10.2188 0 0
10.3125 0 0
10.3125 0 0
10.4062 0 0
10.4062 0 0
10.5 0 0
10.5 0 0
10.5938 0 0
10.5938 0 0
10.6875 0 0
10.6875 0 0
10.7812 0 0
10.7812 0 0
10.875 0 0
10.875 0 0
10.9688 0 0
10.9688 0 0
11.0625 0 0
11.0625 0 0
11.1562 0 0
11.1562 0 0
11.25 0 0
11.25 0 0
11.3438 0 0
11.3438 0 0
11.4375 0 0
11.4375 0 0
11.5312 0 0
11.5312 0 0
11.625 0 0
11.625 0 0
11.7188 0 0
11.7188 0 0
11.8125 0 0
11.8125 0 0
11.9062 0 0
11.9062 0 0
12 0 0
CELLS 128 384
2 0 1
2 2 3
2 4 5
2 6 7
2 8 9
2 10 11
2 12 13
2 14 15
2 16 17
2 18 19
2 20 21
2 22 23
2 24 25
2 26 27
2 28 29
2 30 31
2 32 33
2 34 35
2 36 37
2 38 39
2 40 41
2 42 43
2 44 45
2 46 47
2 48 49
2 50 51
2 52 53
2 54 55
2 56 57
2 58 59
2 60 61
2 62 63
2 64 65
2 66 67
2 68 69
2 70 71
2 72 73
2 74 75
2 76 77
2 78 79
2 80 81
2 82 83
2 84 85
2 86 87
2 88 89
2 90 91
2 92 93
2 94 95
2 96 97
2 98 99
2 100 101
2 102 103
2 104 105
2 106 107
2 108 109
2 110 111
2 112 113
2 114 115
2 116 117
2 118 119
2 120 121
2 122 123
2 124 125
2 126 127
2 128 129
2 130 131
2 132 133
2 134 135
2 136 137
2 138 139
2 140 141
2 142 143
2 144 145
2 146 147
2 148 149
2 150 151
2 152 153
2 154 155
2 156 157
2 158 159
2 160 161
2 162 163
2 164 165
2 166 167
2 168 169
2 170 171
2 172 173
2 174 175
2 176 177
2 178 179
2 180 181
2 182 183
2 184 185
2 186 187
2 188 189
2 190 191
2 192 193
2 194 195
2 196 197
2 198 199
2 200 201
2 202 203
2 204 205
2 206 207
2 208 209
2 210 211
2 212 213
2 214 215
2 216 217
2 218 219
2 220 221
2 222 223
2 224 225
2 226 227
2 228 229
2 230 231
2 232 233
2 234 235
2 236 237
2 238 239
2 240 241
2 242 243
2 244 245
2 246 247
2 248 249
2 250 251
2 252 253
2 254 255
CELL_TYPES 128
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
POINT_DATA 256
VECTORS electric_field double
-0.00558919 0 0
-0.00652637 0 0
-0.00652634 0 0
-0.00746147 0 0
-0.00746143 0 0
-0.00839244 0 0
-0.00839241 0 0
-0.00931726 0 0
-0.00931723 0 0
-0.0102339 0 0
-0.0102339 0 0
-0.0111403 0 0
-0.0111403 0 0
-0.0120345 0 0
-0.0120345 0 0
-0.0129146 0 0
-0.0129146 0 0
-0.0137786 0 0
-0.0137786 0 0
-0.0146246 0 0
-0.0146246 0 0
-0.0154507 0 0
-0.0154507 0 0
-0.0162552 0 0
-0.0162552 0 0
-0.0170362 0 0
-0.0170362 0 0
-0.0177921 0 0
-0.0177921 0 0
-0.0185212 0 0
-0.0185212 0 0
-0.0192219 0 0
-0.0192219 0 0
-0.0198926 0 0
-0.0198926 0 0
-0.0205319 0 0
-0.0205319 0 0
-0.0211384 0 0
-0.0211384 0 0
-0.0217107 0 0
-0.0217107 0 0
-0.0222476 0 0
-0.0222476 0 0
-0.0227479 0 0
-0.0227479 0 0
-0.0232105 0 0
-0.0232105 0 0
-0.0236344 0 0
-0.0236344 0 0
-0.0240186 0 0
-0.0240186 0 0
-0.0243624 0 0
-0.0243624 0 0
-0.0246649 0 0
-0.0246649 0 0
-0.0249255 0 0
-0.0249255 0 0
-0.0251437 0 0
-0.0251437 0 0
-0.0253189 0 0
-0.0253188 0 0
-0.0254507 0 0
-0.0254507 0 0
-0.0255389 0 0
-0.0255389 0 0
-0.0255833 0 0
-0.0255833 0 0
-0.0255837 0 0
-0.0255837 0 0
-0.0255402 0 0
-0.0255402 0 0
-0.0254529 0 0
-0.0254529 0 0
-0.025322 0 0
-0.025322 0 0
-0.0251477 0 0
-0.0251477 0 0
-0.0249304 0 0
-0.0249304 0 0
-0.0246706 0 0
-0.0246706 0 0
-0.024369 0 0
-0.024369 0 0
-0.024026 0 0
-0.024026 0 0
-0.0236426 0 0
-0.0236426 0 0
-0.0232195 0 0
-0.0232195 0 0
-0.0227577 0 0
-0.0227577 0 0
-0.0222581 0 0
-0.0222581 0 0
-0.0217219 0 0
-0.021722 0 0
-0.0211503 0 0
-0.0211503 0 0
-0.0205445 0 0
-0.0205445 0 0
-0.0199059 0 0
-0.0199059 0 0
-0.0192358 0 0
-0.0192358 0 0
-0.0185357 0 0
-0.0185357 0 0
-0.0178072 0 0
-0.0178072 0 0
-0.0170518 0 0
-0.0170518 0 0
-0.0162712 0 0
-0.0162713 0 0
-0.0154672 0 0
-0.0154672 0 0
-0.0146415 0 0
-0.0146415 0 0
-0.0137959 0 0
-0.0137959 0 0
-0.0129322 0 0
-0.0129323 0 0
-0.0120525 0 0
-0.0120525 0 0
-0.0111585 0 0
-0.0111585 0 0
-0.0102523 0 0
-0.0102523 0 0
-0.00933583 0 0
-0.00933586 0 0
-0.00841114 0 0
-0.00841118 0 0
-0.00748026 0 0
-0.00748029 0 0
-0.00654522 0 0
-0.00654525 0 0
-0.00560807 0 0
-0.00560811 0 0
-0.00467089 0 0
-0.00467092 0 0
-0.00373572 0 0
-0.00373576 0 0
-0.00280462 0 0
-0.00280466 0 0
-0.00187964 0 0
-0.00187968 0 0
-0.00096281 0 0
-0.000962843 0 0
-5.61397e-05 0 0
-5.61726e-05 0 0
0.000838376 0 0
0.000838344 0 0
0.00171877 0 0
0.00171874 0 0
0.00258312 0 0
0.00258308 0 0
0.00342951 0 0
0.00342948 0 0
0.00425609 0 0
0.00425606 0 0
0.00506104 0 0
0.00506101 0 0
0.00584259 0 0
0.00584257 0 0
0.00659904 0 0
0.00659901 0 0
0.0073287 0 0
0.00732868 0 0
0.00802999 0 0
0.00802997 0 0
0.00870137 0 0
0.00870134 0 0
0.00934135 0 0
0.00934132 0 0
0.00994853 0 0
0.0099485 0 0
0.0105216 0 0
0.0105216 0 0
0.0110592 0 0
0.0110592 0 0
0.0115603 0 0
0.0115603 0 0
0.0120237 0 0
0.0120237 0 0
0.0124484 0 0
0.0124484 0 0
0.0128335 0 0
0.0128335 0 0
0.0131781 0 0
0.0131781 0 0
0.0134815 0 0
0.0134815 0 0
0.013743 0 0
0.013743 0 0
0.0139621 0 0
0.0139621 0 0
0.0141382 0 0
0.0141381 0 0
0.0142709 0 0
0.0142709 0 0
0.01436 0 0
0.01436 0 0
0.0144053 0 0
0.0144053 0 0
0.0144067 0 0
0.0144067 0 0
0.0143641 0 0
0.0143641 0 0
0.0142777 0 0
0.0142777 0 0
0.0141477 0 0
0.0141477 0 0
0.0139743 0 0
0.0139743 0 0
0.0137579 0 0
0.0137579 0 0
0.013499 0 0
0.0134991 0 0
0.0131982 0 0
0.0131982 0 0
0.0128562 0 0
0.0128562 0 0
0.0124736 0 0
0.0124736 0 0
0.0120513 0 0
0.0120513 0 0
0.0115903 0 0
0.0115903 0 0
0.0110915 0 0
0.0110915 0 0
0.0105561 0 0
0.0105561 0 0
0.0099852 0 0
0.00998522 0 0
0.00938011 0 0
0.00938013 0 0
0.00874214 0 0
0.00874216 0 0
0.00807268 0 0
0.0080727 0 0
0.00737321 0 0
0.00737323 0 0
0.00664527 0 0
0.00664529 0 0
0.00589045 0 0
0.00589047 0 0
0.00511041 0 0
0.00511044 0 0
0.00430687 0 0
0.0043069 0 0
0.00348159 0 0
0.00348162 0 0
0.00263639 0 0
0.00263642 0 0
0.00177311 0 0
0.00177315 0 0
0.000893668 0 0
0.000893701 0 0
-1.6382e-08 0 0
SCALARS potential double 1
LOOKUP_TABLE default
0 0.000567925 0.000567925 0.00122363 0.00122363 0.00196682 0.00196682 0.00279702 0.00279702 0.00371355 0.00371355 0.00471555 0.00471555 0.00580197 0.00580197 0.00697158 0.00697158 0.00822296 0.00822296 0.0095545 0.0095545 0.0109644 0.0109644 0.0124508 0.0124508 0.0140116 0.0140116 0.0156443 0.0156443 0.0173467 0.0173467 0.0191162 0.0191162 0.0209499 0.0209499 0.0228451 0.0228451 0.0247986 0.0247986 0.0268074 0.0268074 0.0288683 0.0288683 0.0309777 0.0309777 0.0331323 0.0331323 0.0353285 0.0353285 0.0375625 0.0375625 0.0398307 0.0398307 0.0421292 0.0421292 0.0444541 0.0444541 0.0468014 0.0468014 0.0491672 0.0491672 0.0515473 0.0515473 0.0539378 0.0539378 0.0563345 0.0563345 0.0587333 0.0587333 0.0611301 0.0611301 0.0635207 0.0635207 0.0659011 0.0659011 0.0682672 0.0682672 0.070615 0.070615 0.0729403 0.0729403 0.0752394 0.0752394 0.0775082 0.0775082 0.079743 0.079743 0.08194 0.08194 0.0840955 0.0840955 0.0862059 0.0862059 0.0882677 0.0882677 0.0902776 0.0902776 0.0922323 0.0922323 0.0941287 0.0941287 0.0959637 0.0959637 0.0977345 0.0977345 0.0994383 0.0994383 0.101072 0.101072 0.102635 0.102635 0.104123 0.104123 0.105534 0.105534 0.106867 0.106867 0.10812 0.10812 0.109292 0.109292 0.11038 0.11038 0.111383 0.111383 0.112302 0.112302 0.113134 0.113134 0.113879 0.113879 0.114536 0.114536 0.115106 0.115106 0.115588 0.115588 0.115982 0.115982 0.116288 0.116288 0.116508 0.116508 0.116641 0.116641 0.116688 0.116688 0.116652 0.116652 0.116532 0.116532 0.11633 0.11633 0.116048 0.116048 0.115688 0.115688 0.115251 0.115251 0.114739 0.114739 0.114156 0.114156 0.113503 0.113503 0.112783 0.112783 0.111998 0.111998 0.111152 0.111152 0.110248 0.110248 0.109288 0.109288 0.108276 0.108276 0.107215 0.107215 0.10611 0.10611 0.104962 0.104962 0.103777 0.103777 0.102557 0.102557 0.101307 0.101307 0.100031 0.100031 0.0987317 0.0987317 0.0974141 0.0974141 0.0960821 0.0960821 0.0947397 0.0947397 0.093391 0.093391 0.0920401 0.0920401 0.0906911 0.0906911 0.0893482 0.0893482 0.0880154 0.0880154 0.0866968 0.0866968 0.0853966 0.0853966 0.0841186 0.0841186 0.0828668 0.0828668 0.0816452 0.0816452 0.0804575 0.0804575 0.0793076 0.0793076 0.0781991 0.0781991 0.0771356 0.0771356 0.0761206 0.0761206 0.0751575 0.0751575 0.0742495 0.0742495 0.0733997 0.0733997 0.0726113 0.0726113 0.071887 0.071887 0.0712297 0.0712297 0.0706419 0.0706419 0.070126 0.070126 0.0696844 0.0696844 0.0693192 0.0693192 0.0690322 0.0690322 0.0688254 0.0688254 0.0687003 0.0687003 0.0686583
SCALARS x_coordinate double 1
LOOKUP_TABLE default
0 0.09375 0.09375 0.1875 0.1875 0.28125 0.28125 0.375 0.375 0.46875 0.46875 0.5625 0.5625 0.65625 0.65625 0.75 0.75 0.84375 0.84375 0.9375 0.9375 1.03125 1.03125 1.125 1.125 1.21875 1.21875 1.3125 1.3125 1.40625 1.40625 1.5 1.5 1.59375 1.59375 1.6875 1.6875 1.78125 1.78125 1.875 1.875 1.96875 1.96875 2.0625 2.0625 2.15625 2.15625 2.25 2.25 2.34375 2.34375 2.4375 2.4375 2.53125 2.53125 2.625 2.625 2.71875 2.71875 2.8125 2.8125 2.90625 2.90625 3 3 3.09375 3.09375 3.1875 3.1875 3.28125 3.28125 3.375 3.375 3.46875 3.46875 3.5625 3.5625 3.65625 3.65625 3.75 3.75 3.84375 3.84375 3.9375 3.9375 4.03125 4.03125 4.125 4.125 4.21875 4.21875 4.3125 4.3125 4.40625 4.40625 4.5 4.5 4.59375 4.59375 4.6875 4.6875 4.78125 4.78125 4.875 4.875 4.96875 4.96875 5.0625 5.0625 5.15625 5.15625 5.25 5.25 5.34375 5.34375 5.4375 5.4375 5.53125 5.53125 5.625 5.625 5.71875 5.71875 5.8125 5.8125 5.90625 5.90625 6 6 6.09375 6.09375 6.1875 6.1875 6.28125 6.28125 6.375 6.375 6.46875 6.46875 6.5625 6.5625 6.65625 6.65625 6.75 6.75 6.84375 6.84375 6.9375 6.9375 7.03125 7.03125 7.125 7.125 7.21875 7.21875 7.3125 7.3125 7.40625 7.40625 7.5 7.5 7.59375 7.59375 7.6875 7.6875 7.78125 7.78125 7.875 7.875 7.96875 7.96875 8.0625 8.0625 8.15625 8.15625 8.25 8.25 8.34375 8.34375 8.4375 8.4375 8.53125 8.53125 8.625 8.625 8.71875 8.71875 8.8125 8.8125 8.90625 8.90625 9 9 9.09375 9.09375 9.1875 9.1875 9.28125 9.28125 9.375 9.375 9.46875 9.46875 9.5625 9.5625 9.65625 9.65625 9.75 9.75 9.84375 9.84375 9.9375 9.9375 10.0312 10.0312 10.125 10.125 10.2188 10.2188 10.3125 10.3125 10.4062 10.4062 10.5 10.5 10.5938 10.5938 10.6875 10.6875 10.7812 10.7812 10.875 10.875 10.9688 10.9688 11.0625 11.0625 11.1562 11.1562 11.25 11.25 11.3438 11.3438 11.4375 11.4375 11.5312 11.5312 11.625 11.625 11.7188 11.7188 11.8125 11.8125 11.9062 11.9062 12